| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Electrical\Machines\Examples\SynchronousMachines\SMPM_NoLoad\SMPM_NoLoad.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260528110734\Modelica.Electrical.Machines.Examples.SynchronousMachines.SMPM_NoLoad\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,005 |
| Timestamp: | 03.06.2026 14:23:53 [UTC] |
| Compared results: | The compare file contained 3 results. 3 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.toSpacePhasor.y[1] |
| Errors: | 0 |
| Value: | result.toSpacePhasor.y[2] |
| Errors: | 0 |
| Value: | result.hallSensor.y |
| Errors: | 0 |